Affidavits of Candidates for Athagarh NAC, ULB Election 2022
AFFIDAVIT
AFFIDAVIT OF CHAIRPERSON
Sl.No. | Date | Particulars | Name of the Candidate | Party Name | Affidavit |
---|---|---|---|---|---|
1 | 07.03.2022 | Chairperson | Smt Annapurna Samal | Indipendent | View |
2 | 07.03.2022 | Chairperson | Shrushree Ila Panda | Indipendent | View |
3 | 07.03.2022 | Chairperson | Shrushree Ila Panda | BJP | View |
4 | 07.03.2022 | Chairperson | Smt Arupama Bhakta | Indipendent | View |
5 | 07.03.2022 | Chairperson | Smt Arupama Bhakta | INC | View |
6 | 07.03.2022 | Chairperson | Smt Sasmita Rout | BJD | View |
7 | 07.03.2022 | Chairperson | Smt Bebinarani Mohanty | Indipendent | View |
8 | View | ||||
9 | View | ||||
10 | View |
AFFIDAVIT OF COUNCILLOR
Ward Number 01
Sl.No. | Date | Particulars | Name of the Candidate | Party Name | Affidavit |
---|---|---|---|---|---|
1 | 07.03.2022 | Councilor | Susant Kumar Jena | BJD | View |
2 | 07.03.2022 | Councilor | Chandan Dash | INC | View |
3 | 07.03.2022 | Councilor | Ramakanta Senapati | BJP | View |
4 | View |
Ward Number 02
Sl.No. | Date | Particulars | Name of the Candidate | Party Name | Affidavit |
---|---|---|---|---|---|
1 | 07.03.2022 | Councilor | Purnima Behera | BJD | View |
2 | 07.03.2022 | Councilor | Sasmita Sahu | BJP | View |
3 | 07.03.2022 | Councilor | Bharati Sethy | INC | View |
4 | View |
Ward Number 03
Sl.No. | Date | Particulars | Name of the Candidate | Party Name | Affidavit |
---|---|---|---|---|---|
1 | 06.03.2022 | Councilor | Pradeep Mohapatra | BJP | View |
2 | 07.03.2022 | Councilor | Manoranjan Pattanayak | INC | View |
3 | 07.03.2022 | Councilor | Kalyana Pattanaik | BJD | View |
4 | View |
Ward Number 04
Sl.No. | Date | Particulars | Name of the Candidate | Party Name | Affidavit |
---|---|---|---|---|---|
1 | 07.03.2022 | Councilor | Kumari Dehuri | BJD | View |
2 | 07.03.2022 | Councilor | Rasmita Naik | BJP | View |
3 | 07.03.2022 | Councilor | Mami Dehuri | INC | View |
4 | View |
Ward Number 05
Sl.No. | Date | Particulars | Name of the Candidate | Party Name | Affidavit |
---|---|---|---|---|---|
1 | 06.03.2022 | Councilor | Priyadarsini Pattanaik | BJP | View |
2 | 07.03.2022 | Councilor | Prabhasini Nath | INC | View |
3 | 07.03.2022 | Councilor | Monali Priyadarsini Dash | BJD | View |
4 | View |
Ward Number 06
Sl.No. | Date | Particulars | Name of the Candidate | Party Name | Affidavit |
---|---|---|---|---|---|
1 | 06.03.2022 | Councilor | Rajita Mishra | Indipendent | View |
2 | 07.03.2022 | Councilor | Sipra Dash | BJD | View |
3 | 07.03.2022 | Councilor | Subhashree Satpathy | Indipendent | View |
4 | View |
Ward Number 07
Sl.No. | Date | Particulars | Name of the Candidate | Party Name | Affidavit |
---|---|---|---|---|---|
1 | 07.03.2022 | Councilor | Mamata Das | BJD | View |
2 | 07.03.2022 | Councilor | Sonali Bhakta | BJP | View |
3 | 07.03.2022 | Councilor | Bharati Jena | Indipendent | View |
4 | 07.03.2022 | Councilor | Saraswati Dalai | INC | View |
Ward Number 08
Sl.No. | Date | Particulars | Name of the Candidate | Party Name | Affidavit |
---|---|---|---|---|---|
1 | 07.03.2022 | Councilor | Amit Kumar Panda | Indipendent | View |
2 | 07.03.2022 | Councilor | Sirish Chandra Dhal | INC | View |
3 | 07.03.2022 | Councilor | Rakesh Kumar Bhakta | BJD | View |
4 | View |
Ward Number 09
Sl.No. | Date | Particulars | Name of the Candidate | Party Name | Affidavit |
---|---|---|---|---|---|
1 | 06.03.2022 | Councilor | Ajaya Naik | BJP | View |
2 | 07.03.2022 | Councilor | Prasanta Kumar Behera | BJD | View |
3 | 07.03.2022 | Councilor | Bikram Chandra Sahoo | INC | View |
4 | View |
Ward Number 10
Sl.No. | Date | Particulars | Name of the Candidate | Party Name | Affidavit |
---|---|---|---|---|---|
1 | 07.03.2022 | Councilor | Ajaya Kumar Barik | Indipendent | View |
2 | 06.03.2022 | Councilor | Bichitra Nanda Dalei | BJP | View |
3 | 07.03.2022 | Councilor | Ashok Kumar Barik | BJD | View |
4 | 07.03.2022 | Councilor | Silu Pradhan | INC | View |
Ward Number 11
Sl.No. | Date | Particulars | Name of the Candidate | Party Name | Affidavit |
---|---|---|---|---|---|
1 | 06.03.2022 | Councilor | Sunita Panda | BJP | View |
2 | 07.03.2022 | Councilor | Parbati Rana | BJD | View |
3 | 07.03.2022 | Councilor | Jhunu Naik | INC | View |
4 | View |
Ward Number 12
Sl.No. | Date | Particulars | Name of the Candidate | Party Name | Affidavit |
---|---|---|---|---|---|
1 | 06.03.2022 | Councilor | Puspalata Sahoo | BJP | View |
2 | 07.03.2022 | Councilor | Sagarika Muduli | BJD | View |
3 | View | ||||
4 | View |
Ward Number 13
Sl.No. | Date | Particulars | Name of the Candidate | Party Name | Affidavit |
---|---|---|---|---|---|
1 | 07.03.2022 | Councilor | Manasi Sahoo | INC | View |
2 | 07.03.2022 | Councilor | Kousalya Sahoo | BJP | View |
3 | 07.03.2022 | Councilor | Sailabala Samanta | BJD | View |
4 | View |
Ward Number 14
Sl.No. | Date | Particulars | Name of the Candidate | Party Name | Affidavit |
---|---|---|---|---|---|
1 | 07.03.2022 | Councilor | Ibrahim Mohammad | INC | View |
2 | 07.03.2022 | Councilor | Ajaya Behera | BJD | View |
3 | 07.03.2022 | Councilor | Umesh Kumar Sethy | Indipendent | View |
4 | View |
Ward Number 15
Sl.No. | Date | Particulars | Name of the Candidate | Party Name | Affidavit |
---|---|---|---|---|---|
1 | 07.03.2022 | Councilor | Sarojini Sethy | BJP | View |
2 | 07.03.2022 | Councilor | Mamina Dalai | BJD | View |
3 | 07.03.2022 | Councilor | Parbati Behera | INC | View |
4 | View |
Ward Number 16
Sl.No. | Date | Particulars | Name of the Candidate | Party Name | Affidavit |
---|---|---|---|---|---|
1 | 07.03.2022 | Councilor | Arati Dhall | Indipendent | View |
2 | 07.03.2022 | Councilor | Puspashree Swetapadma Mohanty | INC | View |
3 | 07.03.2022 | Councilor | Rili Naik | BJP | View |
4 | 07.03.2022 | Councilor | Lizalin Naik | BJD | View |
Ward Number 17
Sl.No. | Date | Particulars | Name of the Candidate | Party Name | Affidavit |
---|---|---|---|---|---|
1 | 06.03.2022 | Councilor | Bansidhar Pradhan | BJP | View |
2 | 07.03.2022 | Councilor | Gopal Chandra Sahoo | INC | View |
3 | 07.03.2022 | Councilor | B. Subra Sankar Jyoti | BJD | View |
4 | View |
Ward Number 18
Sl.No. | Date | Particulars | Name of the Candidate | Party Name | Affidavit |
---|---|---|---|---|---|
1 | 07.03.2022 | Councilor | Mamata Mayee Sethi | BJD | View |
2 | 07.03.2022 | Councilor | Mamata Behera | INC | View |
3 | 07.03.2022 | Councilor | Safala Naik | BJP | View |
4 | View |